21 Apr Texaco Fastfuel Network Update – 21/04/20
Posted at 11:14h in Business, cambrian, fleet news, texaco fastfuel card, texaco fastfuel network updates 0 Comments
Texaco Fastfuel Network Update – 21/04/20
The following sites are either temporarily closed or have recently reopened.
Site Name | Tex No | FF No | Index Town | Status |
Lee | 252042 | 777 | LONDON | TEMP CLOSURE |
East Sheen Texaco Garage | 251003 | 788 | LONDON | Re-opened |
Cotton Street | 490667 | 816 | LONDON | TEMP CLOSURE |
Tavistock | 251612 | 1342 | TAVISTOCK | TEMP CLOSURE |
Alpine Service Station | 491686 | 1717 | HUDDERSFIELD | TEMP CLOSURE |
THORNFALCON GARAGE | 886993 | 4301 | TAUNTON | Re-opened |
Camstone Service Station | 887303 | 4558 | WHETSTONE | TEMP CLOSURE |
Croxted Motors | 887337 | 4863 | WEST DULWICH | TEMP CLOSURE |
TG SPARKFORD | 887408 | 4917 | YEOVIL | TEMP CLOSURE |
To find out more about the Texaco Fastfuel Card click here
To see the Texaco Fastfuel Network on an interactive map, click on our Station Locator
Sorry, the comment form is closed at this time.